Name | Last commit | Last update |
---|---|---|
.. | ||
bogobot | ||
enclave | ||
heartbeat | ||
httptunnel | ||
i2ptunnel | ||
jetty | ||
jfreechart | ||
ministreaming | ||
netmonitor | ||
phttprelay | ||
routerconsole | ||
sam | ||
tests | ||
time/java |
I2P Address: [http://git.idk.i2p]
integrated oOo's memory usage patch (the % shown is unfortunately % of peak, not % of max) [thanks oOo!] cleaned up build script to make sure we always build fresh JSPs and xml [thanks oOo^2!]
Name | Last commit | Last update |
---|---|---|
.. | ||
bogobot | ||
enclave | ||
heartbeat | ||
httptunnel | ||
i2ptunnel | ||
jetty | ||
jfreechart | ||
ministreaming | ||
netmonitor | ||
phttprelay | ||
routerconsole | ||
sam | ||
tests | ||
time/java |
Base32 Address: [http://7qeve4v2chmjdqlwpa3vl7aojf3nodbku7vepnjwrsxljzqipz6a.b32.i2p] Onion Address: [http://47ggr2fa3vnwfyhvgskzdmr3i32eijwymxohtxsls45dulmriwxszjad.onion]