{% extends "global/layout.html" %}
{% block title %}{{ _('Hall Of Fame') }}{% endblock %}
{% block content %}
{% trans date='2016-09-01' -%}
Current balance: as of {{ date }}
{%- endtrans %}
{{ _('General fund') }}:
{% trans euroval='36977,98', btcval='509,86935486' %}{{ euroval }} € and {{ btcval }} BTC{% endtrans %}
{% trans ltcval='704,1783', xmzval='1316,4638549658' %}{{ ltcval }} LTC; and {{ xmzval }} XMR{% endtrans %}
{{ _('Datastorage bounty') }}:
{% trans euroval='145.0', btcval='2' %}{{ euroval }} € and {{ btcval }} BTC{% endtrans %}
{{ _('I2PHex bounty') }}:
{% trans euroval='100.0' %}{{ euroval }} €{% endtrans %}
{{ _('I2P in debian mirrors') }}:
{% trans euroval='148.0' %}{{ euroval }} €{% endtrans %}
{{ _('Bitcoin client for I2P') }}:
{% trans euroval='10', btcval='1.34' %}{{ euroval }} € and {{ btcval }} BTC{% endtrans %}
{{ _('Unit Tests for I2P router') }}:
{% trans euroval='2305' %}{{ euroval }} €{% endtrans %}
{{ _('Bounty Robert') }}: 20
{{ _('Bounty Syndie') }}: 13 BTC
{{ _('Bounty I2P for CCR Microtic Board') }}: 10 €
{{ _('Current running costs:') }}
EUServ root server |
660 €/year, since January, 2015 |
eche|on |
71,40 €/year since January, 2013 - i2p-projekt.de and domains |
{% trans %}Big thanks go to the following people who have donated to I2P!{% endtrans %}
{% trans echelon='echelon@'+i2pconv('mail.i2p') -%}
If you have made a donation, please send an email to echelon
with your name or nick (and optionally homepage) so we can list you here.
{%- endtrans %}
{{ _('Current monthly subscriptions:') }}
09/2015-08/2016 | Alex | 20 € | {{ _('General fund') }} |
{{ _('2016 donations and costs:') }}
date | who | income | outgoing | account |
Jan, 2016 | donation Alex | 10 € | | general fund |
Jan, 2016 | I2P root server | | 660 € | General fund |
Jan, 2016 | donation Alex | 10 € | | general fund |
Jan, 2016 | support echelon EasterHegg 2016 | | 200 € | general fund |
Jan, 2016 | donation ComeIn3s | 10 € | | general fund |
Jan, 2016 | support reseed server | | 80 € | general fund |
Jan, 2016 | I2P stickers | | 500 € | general fund |
Jan, 2016 | I2P DNS entries | | 59,50 € | general fund |
Jan, 2016 | support echelon 2015 | | 300 € | general fund |
Jan, 2016 | anonymous | 0.01173000 BTC | | General fund |
Feb, 2016 | donation Alex | 10 € | | general fund |
Feb, 2016 | donation Flattr 2015 | 160 € | | general fund |
Feb, 2016 | donation Alex | 10 € | | general fund |
Feb, 2016 | donation ComeIn3s | 10 € | | general fund |
Feb, 2016 | donation | 2 € | | general fund |
Feb, 2016 | donation | 10 € | | general fund |
Feb, 2016 | I2P DNS entries | | 11,90 € | general fund |
Feb, 2016 | anonymous | 0.02276341 BTC | | General fund |
Feb, 2016 | anonymous | 0.00050000 BTC | | General fund |
Feb, 2016 | anonymous | 0.01332000 BTC | | General fund |
Feb, 2016 | anonymous | 0.00010000 BTC | | General fund |
Feb, 2016 | anonymous | 0.00020000 BTC | | General fund |
Feb, 2016 | anonymous | 0.00058000 BTC | | General fund |
Feb, 2016 | anonymous | 0.2000000000 XMR | | General fund |
Mar, 2016 | I2P stickers postal costs | | 100 € | general fund |
Mar, 2016 | donation Alex | 10 € | | general fund |
Mar, 2016 | donation | 10 € | | general fund |
Mar, 2016 | donation stickers | 10 € | | general fund |
Mar, 2016 | donation stickers | 20 € | | general fund |
Mar, 2016 | donation stickers @j_ybt | 18 € | | general fund |
Mar, 2016 | donation Alex | 10 € | | general fund |
Mar, 2016 | donation ComeIn3s | 10 € | | general fund |
Mar, 2016 | support Postman | | 500 € | general fund |
Mar, 2016 | donation | 4 € | | general fund |
Mar, 2016 | donation | 10 € | | general fund |
Mar, 2016 | Ticket HOPE Conference | | 138,02 € | general fund |
Mar, 2016 | I2Pproject domain cost | | 11,90 € | general fund |
Mar, 2016 | refund 32C3 travel support | 2.24350000 BTC | | General fund |
Mar, 2016 | anonymous | 0.00300000 BTC | | General fund |
Mar, 2016 | anonymous | 0.10000000 BTC | | General fund |
Mar, 2016 | anonymous | 0.07500000 BTC | | General fund |
Mar, 2016 | anonymous | 0.01953900 BTC | | General fund |
Mar, 2016 | anonymous | 140.9081423900 XMR | | General fund |
Mar, 2016 | anonymous | 0.9700000000 XMR | | General fund |
Apr, 2016 | 32C3 travel support leftovers | | 500,00 € | general fund |
Apr, 2016 | donation Alex | 10 € | | general fund |
Apr, 2016 | donation ComeIn3s | 10 € | | general fund |
Apr, 2016 | donation | 10 € | | general fund |
Apr, 2016 | anonymous stickers | 0.02263000 BTC | | General fund |
May, 2016 | donation Alex | 10 € | | general fund |
May, 2016 | donation Spreadshirt | 13,45 € | | general fund |
May, 2016 | donation ComeIn3s | 10 € | | general fund |
May, 2016 | donation | 10 € | | general fund |
May, 2016 | anonymous | 0.06000000 BTC | | General fund |
May, 2016 | anonymous | 0.00171517 BTC | | General fund |
May, 2016 | anonymous | 0.00559821 BTC | | General fund |
May, 2016 | anonymous | 0.00500000 BTC | | General fund |
May, 2016 | anonymous | 0.19732212 LTC | | General fund |
Jun, 2016 | sell 10 BTC | 4700 € | | general fund |
Jun, 2016 | donation ComeIn3s | 10 € | | general fund |
Jun, 2016 | donation | 10 € | | general fund |
Jun, 2016 | I2P summer of Code Designer | | 157,62 € | general fund |
Jun, 2016 | anonymous | 0.03468000 BTC | | General fund |
Jun, 2016 | sell 10 BTC | | 10.00000000 BTC | General fund |
Jul, 2016 | I2P root server | | 540 € | general fund |
Jul, 2016 | I2P summer of Code Designer | | 157,42 € | general fund |
Jul, 2016 | donation ComeIn3s | 10 € | | general fund |
Jul, 2016 | donation | 10 € | | general fund |
Jul, 2016 | donation | 25 € | | general fund |
Jul, 2016 | I2P summer of Code Designer | | 157,42 € | general fund |
Jul, 2016 | HOPE conference Support | | 350,61 € | general fund |
Jul, 2016 | donation | 10 € | | general fund |
Jul, 2016 | anonymous | 0.00338839 BTC | | General fund |
Jul, 2016 | sell HOPE ticket | 0.21240141 BTC | | General fund |
Jul, 2016 | anonymous | 0.00761615 BTC | | General fund |
Jul, 2016 | anonymous | 0.07412788 BTC | | General fund |
Aug, 2016 | donation | 50 € | | general fund |
Aug, 2016 | I2P summer of Code Designer | | 307,68 € | general fund |
Aug, 2016 | donation ComeIn3s | 10 € | | general fund |
Aug, 2016 | donation | 10 € | | general fund |
{{ _('2015 donations and costs:') }}
date | who | income | outgoing | account |
Jan, 2015 | donation | | 569 € | Sponge |
Jan, 2015 | anonymous | 90 € | | General fund |
Jan, 2015 | Support Meeh | | 500 € | general fund |
Jan, 2015 | Support echelon | | 300 € | general fund |
Jan, 2015 | EUServ Rootserver | | 660 € | general fund |
Jan, 2015 | zzz Win 8.1 laptop | | 210,13 € | general fund |
Jan, 2015 | anonymous | 0.04 BTC | | General fund |
Jan, 2015 | KyTv services | | 2.8 BTC | General fund |
Jan, 2015 | dg services | | 0.4 BTC | General fund |
Feb, 2015 | donation JJE | 50 € | | General fund |
Feb, 2015 | Sending Stickers | | 21,80 € | general fund |
Feb, 2015 | JULLIAN David | 10 € | | General fund |
Feb, 2015 | anonymous | 0,89 € | | General fund |
Feb, 2015 | donation anonotaku18 | 10,51 € | | General fund |
Feb, 2015 | anonymous | 0.05 BTC | | General fund |
Mar, 2015 | JULLIAN David | 10 € | | General fund |
Mar, 2015 | Domain i2pproject.net | | 11,9 € | general fund |
Mar, 2015 | Domain i2pproject,syndie | | 59,5 € | general fund |
Mar, 2015 | anonymous | 70 € | | General fund |
Mar, 2015 | Support Postman | | 500 € | general fund |
Mar, 2015 | anonymous | 3 € | | General fund |
Mar, 2015 | anonymous | 0.01 BTC | | General fund |
Apr, 2015 | JULLIAN David | 10 € | | General fund |
Apr, 2015 | Alex | 10 € | | General fund |
Apr, 2015 | anonymous | 10 € | | General fund |
Apr, 2015 | Sending Stickers | | 9,90 € | general fund |
Apr, 2015 | anonymous | 5 € | | General fund |
Apr, 2015 | anonymous | 3 € | | General fund |
Apr, 2015 | Hottuna Rasperry Pi 2 | | 56 € | general fund |
Apr, 2015 | anonymous | 0.1 BTC | | General fund |
Apr, 2015 | anonymous | 0.0773 BTC | | General fund |
Apr, 2015 | dg Rasperry Pi 2 | | 0.25 BTC | General fund |
May, 2015 | JULLIAN David | 10 € | | General fund |
May, 2015 | Alex | 10 € | | General fund |
May, 2015 | Leonardo | 14 € | | General fund |
May, 2015 | anonymous | 15 € | | General fund |
May, 2015 | anonymous | 3 € | | General fund |
May, 2015 | anonymous | 10 € | | General fund |
May, 2015 | pcboy | 15 € | | General fund |
May, 2015 | anonymous | 0.00325375 BTC | | General fund |
Jun, 2015 | Sending Stickers | | 21,80 € | general fund |
Jun, 2015 | JULLIAN David | 10 € | | General fund |
Jun, 2015 | Alex | 10 € | | General fund |
Jun, 2015 | Stian Berger | 60 € | | General fund |
Jun, 2015 | Sending Stickers | | 21,80 € | general fund |
Jun, 2015 | TShirts I2P Con Toronto 2015 | | 162 € | general fund |
Jun, 2015 | anonymous | 3 € | | General fund |
Jun, 2015 | Alex | 10 € | | General fund |
Jun, 2015 | anonymous | 3 € | | General fund |
Jun, 2015 | travel support I2Pcon | | 6 BTC | General fund |
Jun, 2015 | travel support I2Pcon | | 1 BTC | General fund |
Jun, 2015 | anonymous | 0.0488 BTC | | General fund |
Jul, 2015 | JULLIAN David | 10 € | | General fund |
Jul, 2015 | anonymous | 3 € | | General fund |
Jul, 2015 | anonymous | 0.00485993 BTC | | General fund |
Jul, 2015 | travel support I2Pcon | | 1.5 BTC | General fund |
Jul, 2015 | anonymous | 0.00581971 BTC | | General fund |
Jul, 2015 | anonymous | 0.04 BTC | | General fund |
Jul, 2015 | anonymous | 0.00839704 BTC | | General fund |
Jul, 2015 | anonymous | 0.01884516 BTC | | General fund |
Jul, 2015 | anonymous | 0.01714 BTC | | General fund |
Jul, 2015 | anonymous | 0.005 BTC | | General fund |
Jul, 2015 | anonymous | 0.01701606 BTC | | General fund |
Aug, 2015 | Alex | 10 € | | General fund |
Aug, 2015 | JULLIAN David | 10 € | | General fund |
Aug, 2015 | anonymous | 15 € | | General fund |
Aug, 2015 | stickers | 10 € | | General fund |
Aug, 2015 | anonymous | 15 € | | General fund |
Aug, 2015 | stickers | 10 € | | General fund |
Aug, 2015 | anonymous | 20 € | | General fund |
Aug, 2015 | stickers | 19 € | | General fund |
Aug, 2015 | MasterCard Red buying costs | | 33 € | general fund |
Aug, 2015 | MC Red filling cost | | 11,40 € | general fund |
Aug, 2015 | Toronto I2Pcon spents: sweets,HackLab rent,misc | | 400 € | general fund |
Aug, 2015 | Toronto spents from MC Red: dinner,drinks | | 553,62 € | general fund |
Aug, 2015 | Toronto travel support | | 1200 € | general fund |
Aug, 2015 | anonymous | 3 € | | General fund |
Aug, 2015 | Sending Stickers | | 9,90 € | general fund |
Aug, 2015 | anonymous | 0.11211 BTC | | General fund |
Aug, 2015 | anonymous | 0.0059006 BTC | | General fund |
Sep, 2015 | Alex | 10 € | | General fund |
Sep, 2015 | susbarbatus | 35 € | | General fund |
Sep, 2015 | Alex | 10 € | | General fund |
Sep, 2015 | anonymous | 0.02387285 BTC | | General fund |
Sep, 2015 | anonymous | 1 BTC | | General fund |
Sep, 2015 | anonymous | 0.01 BTC | | General fund |
Sep, 2015 | anonymous | 0.1 BTC | | General fund |
Oct, 2015 | Alex | 10 € | | General fund |
Oct, 2015 | Alex | 10 € | | General fund |
Oct, 2015 | ComeIn3s | 10 € | | General fund |
Oct, 2015 | anonymous | 4,13 € | | General fund |
Oct, 2015 | anonymous | 0.01 BTC | | General fund |
Oct, 2015 | anonymous | 0.01266157 BTC | | General fund |
Oct, 2015 | 32C3 travel support | | 9.2434 BTC | General fund |
Oct, 2015 | dg Android tablet | | 0.4366 BTC | General fund |
Oct, 2015 | anonymous | 0.03037511 BTC | | General fund |
Oct, 2015 | anonymous | 0.495 BTC | | General fund |
Nov, 2015 | Alex | 10 € | | General fund |
Nov, 2015 | Alex | 10 € | | General fund |
Nov, 2015 | MC Red filling costs | | 7,92 € | general fund |
Nov, 2015 | 32C3 tickets | | 270 € | general fund |
Nov, 2015 | ComeIn3s | 10 € | | General fund |
Nov, 2015 | 32C3 tickets | | 90 € | general fund |
Nov, 2015 | RWC 2016 support | | 1.45 BTC | General fund |
Nov, 2015 | anoymous | 5 XMR | | General fund |
Nov, 2015 | anoymous | 20 XMR | | General fund |
Nov, 2015 | anoymous | 3,9821674258 XMR | | General fund |
Nov, 2015 | anoymous | 20 XMR | | General fund |
Nov, 2015 | anoymous | 50 XMR | | General fund |
Dec, 2015 | Alex | 10 € | | General fund |
Dec, 2015 | Alex | 10 € | | General fund |
Dec, 2015 | TimeTravelDuck | 10 € | | General fund |
Dec, 2015 | Alex | 10 € | | General fund |
Dec, 2015 | anoymous | 3 € | | General fund |
Dec, 2015 | ComeIn3s | 10 € | | General fund |
Dec, 2015 | Dr.Wax | 10 € | | General fund |
Dec, 2015 | foebrian | 20 € | | General fund |
Dec, 2015 | anoymous | 1 XMR | | General fund |
Dec, 2015 | anoymous | 2,40354515 XMR | | General fund |
Dec, 2015 | anoymous | 10 XMR | | General fund |
Dec, 2015 | anoymous | 1000 XMR | | General fund |
Dec, 2015 | anoymous | 40 XMR | | General fund |
Dec, 2015 | anoymous | 22 XMR | | General fund |
Dec, 2015 | 32C3 I2P Dinner | | 240 € | general fund |
Dec, 2015 | 32C3 tickets | | 90 € | general fund |
Dec, 2015 | 32C3 travel support | | 1900 € | general fund |
Dec, 2015 | 32C3 donuts, sweets, misc | | 107,73 € | general fund |
Dec, 2015 | PayPal fees 2015 | | 103,19 € | general fund |
We do accept Monero as donations, too. Already integrated. See above.
{{ _('2014 donations and costs:') }}
date | who | income | outgoing | account |
Jan, 2014 | anonymous | 5 € | | General fund |
Jan, 2014 | Servini | 7 € | | General fund |
Jan, 2014 | Meeh Facebook Service | | 200 € | General fund |
Jan, 2014 | Windows 8.1 license | | 142.62 € | General fund |
Jan, 2014 | Windows 8.1 license | | 142.62 € | General fund |
Jan, 2014 | download I2P paper | | 21.25 € | General fund |
Jan, 2014 | echelon I2P services | | 100 € | General fund |
Jan, 2014 | anonymous | 5 € | | General fund |
Jan, 2014 | Spreadshirt | 21.12 € | | General fund |
Jan, 2014 | JULLIAN David | 30 € | | General fund |
Jan, 2014 | ZZZ RWC 2014 support | | 117.84 € | General fund |
Jan, 2014 | orion RWC 2014 support | | 117.84 € | General fund |
Jan, 2014 | Scott | 20 € | | General fund |
Jan, 2014 | domain i2p-projekt.de | | 11.90 € | General fund |
Jan, 2014 | NaEaP | 10 € | | General fund |
Jan, 2014 | IPv6 Bounty | | 0.0903 BTC | General fund |
Jan, 2014 | anonymous | 0.002 BTC | | General fund |
Jan, 2014 | anonymous | 0.002 BTC | | General fund |
Jan, 2014 | KyTv services | | 0.145 BTC | General fund |
Jan, 2014 | anonymous | 0.001 BTC | | General fund |
Jan, 2014 | anonymous | 0.04858459 BTC | | General fund |
Jan, 2014 | anonymous | 0.02 BTC | | General fund |
Jan, 2014 | anonymous | 0.0061 BTC | | General fund |
Feb, 2014 | JULLIAN David | 10 € | | General fund |
Feb, 2014 | I2P stickers | | 92.65 € | General fund |
Feb, 2014 | domains i2p/syndie | | 59,90 € | General fund |
Feb, 2014 | anonymous | 0.00193241 BTC | | General fund |
Feb, 2014 | anonymous | 0.001 BTC | | General fund |
Feb, 2014 | anonymous | 0.008 BTC | | General fund |
Feb, 2014 | anonymous | 0.005 BTC | | General fund |
Feb, 2014 | anonymous | 0.01662 BTC | | General fund |
Feb, 2014 | anonymous | 0.005 BTC | | General fund |
Mar, 2014 | Loss due to MtGox gone away | | 7899 € | General fund |
Mar, 2014 | DuckDuckGo donation FOSS2014 | 3587,25 € | | General fund |
Mar, 2014 | domains i2project.net | | 11,90 € | General fund |
Mar, 2014 | donation | 0,30 € | | General fund |
Mar, 2014 | Loss due to MtGox gone away | | 25 BTC | General fund |
Mar, 2014 | anonymous | 0.002 BTC | | General fund |
Mar, 2014 | anonymous | 0.01762267 BTC | | General fund |
Mar, 2014 | BTC bounty split | 49 BTC | | General fund |
Mar, 2014 | Syndie bounty split | 15 BTC | | General fund |
Mar, 2014 | anonymous | 0.030 BTC | | General fund |
Apr, 2014 | sending I2P stickers | | 40 € | General fund |
Apr, 2014 | donation | 1 € | | General fund |
Apr, 2014 | donation | 5 € | | General fund |
Apr, 2014 | anonymous | 0.016 BTC | | General fund |
Apr, 2014 | anonymous | 0.02 BTC | | General fund |
Apr, 2014 | anonymous | 0.02257693 BTC | | General fund |
Apr, 2014 | anonymous | 0.02650896 BTC | | General fund |
May, 2014 | anonymous | 0.015 BTC | | General fund |
May, 2014 | anonymous | 0.00150120 BTC | | General fund |
May, 2014 | anonymous | 0.00223673 BTC | | General fund |
May, 2014 | anonymous | 0.00010000 BTC | | General fund |
May, 2014 | anonymous | 0.00010000 BTC | | General fund |
May, 2014 | anonymous | 0.00010000 BTC | | General fund |
May, 2014 | anonymous | 0.00294658 BTC | | General fund |
May, 2014 | anonymous | 0.01 BTC | | General fund |
Jun, 2014 | donation | 500 € | | General fund |
Jun, 2014 | donation 1000 Yen | 7,20 € | | General fund |
Jun, 2014 | donation flattr | 113,13 € | | General fund |
Jun, 2014 | donation | 1000 € | | General fund |
Jun, 2014 | donation | 20 € | | General fund |
Jul, 2014 | donation JULLIAN David | 10 € | | General fund |
Jul, 2014 | donation | 10 € | | General fund |
Jul, 2014 | donation 58 Rubel | 1,40 € | | General fund |
Jul, 2014 | donation Billionaire | 400 € | | General fund |
Jul, 2014 | donation | 11,25 Dollar | | General fund |
Jul, 2014 | donation JULLIAN David | 10 € | | General fund |
Jul, 2014 | Support KyTV Android device | | 0.38 BTC | General fund |
Aug, 2014 | donation JULLIAN David | 10 € | | General fund |
Sept, 2014 | donation | 500 € | | General fund |
Sept, 2014 | donation JULLIAN David | 10 € | | General fund |
Sept, 2014 | anonymous | 0.00001 BTC | | General fund |
Oct, 2014 | donation | 5 € | | General fund |
Oct, 2014 | donation | 10 € | | General fund |
Oct, 2014 | donation | 5 € | | General fund |
Oct, 2014 | donation JULLIAN David | 10 € | | General fund |
Oct, 2014 | anonymous | 0.00913297 BTC | | General fund |
Nov, 2014 | donation | 40 € | | General fund |
Nov, 2014 | donation JULLIAN David | 10 € | | General fund |
Nov, 2014 | anonymous | 0.02 BTC | | General fund |
Nov, 2014 | anonymous | 0.07426772 BTC | | General fund |
Nov, 2014 | anonymous | 0.00884787 BTC | | General fund |
Nov, 2014 | anonymous | 0.00290655 BTC | | General fund |
Nov, 2014 | anonymous | 0.006 BTC | | General fund |
Nov, 2014 | anonymous | 0.03 BTC | | General fund |
Dec, 2014 | donation | | 1420 € | Sponge |
Dec, 2014 | donation Eol | 20 € | | General fund |
Dec, 2014 | donation ratsmack | 20 € | | General fund |
Dec, 2014 | donation | 50 € | | General fund |
Dec, 2014 | anonymous | 5 BTC | | Sponge |
Dec, 2014 | donation | 2 € | | General fund |
Dec, 2014 | donation JULLIAN David | 10 € | | General fund |
Dec, 2014 | I2P on 31C3 costs | | 1257 € | General fund |
Dec, 2014 | PayPal fees 2014 | | 121,9 € | General fund |
Dec, 2014 | anonymous | 0.01579829 BTC | | General fund |
Dec, 2014 | anonymous | 0.04728000 BTC | | General fund |
Also we did got some donations of LTC. Current state is 703.981 LTC. For more
information, do look on echelon.i2p.
{{ _('2013 donations and costs:') }}
date | who | income | outgoing | account |
Jan, 2013 | anonymous | 10 € | | General fund |
Jan, 2013 | PayPal fees 2012,2nd | | 30,27 € | General fund |
Jan, 2013 | 29C3 costs | | 320 € | General fund |
Jan, 2013 | Hottuna | 80 € | | General fund |
Jan, 2013 | Cacapo | 80 € | | General fund |
Jan, 2013 | I2P services echelon | | 100 € | General fund |
Jan, 2013 | I2P services welterde | | 100 € | General fund |
Jan, 2013 | I2P services sponge | | 100 € | General fund |
Jan, 2013 | Kytv service | | 9.50 BTC | General fund |
Jan, 2013 | anonymous | 10 € | | General fund |
Jan, 2013 | anonymous | 18 € | | General fund |
Jan, 2013 | anonymous | 20 € | | General fund |
Jan, 2013 | anonymous | 30 € | | General fund |
Jan, 2013 | sell BTC | 2434 € | 200 BTC | General fund |
Jan, 2013 | anonymous | 5 € | | General fund |
Jan, 2013 | anonymous | 0.80 BTC | | General fund |
Jan, 2013 | anonymous | 10 € | | Bounty .deb package |
Jan, 2013 | anonymous | 5 € | | Bounty Unit Tests |
Jan, 2013 | anonymous | 30 € | | Bounty Eepsites in Tahoe-Lafs |
Jan, 2013 | Paid Bounty Unittests | | 400 € | Bounty Unittests |
Feb, 2013 | bikenstrings | 5 € | | General fund |
Feb, 2013 | i2p-projekt.de domain | | 11,90 € | General fund |
Feb, 2013 | anonymous | 10 € | | General fund |
Feb, 2013 | anonymous | 20 € | | General fund |
Feb, 2013 | anonymous | 30 € | | General fund |
Feb, 2013 | tabby.cat | 1 € | | General fund |
Feb, 2013 | anonymous | 30 € | | General fund |
Feb, 2013 | syndie,i2pprojekt.net domains | | 59,90 € | General fund |
Feb, 2013 | anonymous | 0.01234567 BTC | | General fund |
Feb, 2013 | anonymous | 0.499 BTC | | General fund |
Feb, 2013 | anonymous | 0.01234567 BTC | | General fund |
Feb, 2013 | anonymous | 0.29 BTC | | General fund |
Feb, 2013 | anonymous | 0.01234567 BTC | | General fund |
Feb, 2013 | Change Syndie/IPv6 bounty | 50 BTC | 50 BTC | Bounty Syndie,IPv6 |
Mar, 2013 | Sell BTC | 2598 € | 100 BTC | General fund |
Mar, 2013 | I2P Laptop | | 846,05 € | General fund |
Mar, 2013 | Sell BTC | 4123 € | 100 BTC | General fund |
Mar, 2013 | David Julian | 30 € | | General fund |
Mar, 2013 | I2P Laptop | | 117,46 € | General fund |
Mar, 2013 | anonymous | 20 € | | General fund |
Mar, 2013 | anonymous | 30 € | | General fund |
Mar, 2013 | Sell BTC | 4998 € | 100 BTC | General fund |
Mar, 2013 | Sell BTC | 5923 € | 100 BTC | General fund |
Mar, 2013 | i2p-projekt.net domain | | 11,90 € | General fund |
Mar, 2013 | Sell BTC | 7889 € | 100 BTC | General fund |
Mar, 2013 | anonymous | 25 € | | General fund |
Mar, 2013 | anonymous | 0.01234567 BTC | | General fund |
Mar, 2013 | echelon | 10 BTC | | General fund |
Mar, 2013 | Recalc Syndie Bountie | 32 BTC | 32 BTC | General fund, Syndie bounty |
Apr, 2013 | SSL cert syndie.de | | 389,70 € | General fund |
Apr, 2013 | SSL cert geti2p.net | | 389,70 € | General fund |
Apr, 2013 | anonymous | 5 € | | General fund |
Apr, 2013 | giv | 30 € | | General fund |
Apr, 2013 | anonymous | 20 € | | General fund |
Apr, 2013 | anonymous | 30 € | | General fund |
Apr, 2013 | Flattr | 107,80 € | | General fund |
Apr, 2013 | SSL cert i2p2.de | | 2009,70 € | General fund |
Apr, 2013 | anonymous | 4 € | | General fund |
Apr, 2013 | anonymous | 10 € | | General fund |
Apr, 2013 | anonymous | 10 € | | I2PBTC native client |
Apr, 2013 | anonymous | 1 BTC | | General fund |
Apr, 2013 | 29C3 contest | | 25 BTC | General fund |
Apr, 2013 | 29C3 contest | | 5 BTC | General fund |
Apr, 2013 | 29C3 contest | | 10,3 BTC | General fund |
Apr, 2013 | anonymous | 0.15 BTC | | General fund |
Apr, 2013 | anonymous | 0.000024 BTC | | General fund |
Apr, 2013 | anonymous | 0.0000496 BTC | | General fund |
Apr, 2013 | anonymous | 0.01 BTC | | General fund |
Apr, 2013 | Bounty native I2P BTC client paid to giv | | 30 € | Bounty BTC client |
Apr, 2013 | Bounty native I2P BTC client paid to giv | | 68 BTC | Bounty BTC client |
May, 2013 | anonymous | 50 € | | General fund |
May, 2013 | anonymous | 0.3 BTC | | General fund |
May, 2013 | anonymous | 10 € | | Bounty CCR Microtic Board |
May, 2013 | anonymous | 20 € | | General fund |
May, 2013 | anonymous | 30 € | | General fund |
May, 2013 | anonymous | 3.50 € | | General fund |
May, 2013 | anonymous | 0.0008 BTC | | General fund |
May, 2013 | anonymous | 0.0991 BTC | | General fund |
June, 2013 | anonymous | 10 € | | General fund |
June, 2013 | anonymous | 20 € | | General fund |
June, 2013 | anonymous | 30 € | | General fund |
June, 2013 | DHT bounty | | 325 € | DHT bounty |
June, 2013 | anonymous | 1 € | | General fund |
June, 2013 | anonymous | 0.0000067 BTC | | General fund |
June, 2013 | anonymous | 0.01 BTC | | General fund |
June, 2013 | anonymous | 0.031 BTC | | General fund |
June, 2013 | anonymous | 0.25 BTC | | General fund |
July, 2013 | first-leon | 1 € | | General fund |
July, 2013 | anonymous | 5 € | | General fund |
July, 2013 | anonymous | 2 € | | General fund |
July, 2013 | anonymous | 20 € | | General fund |
July, 2013 | anonymous | 0.05 € | | General fund |
July, 2013 | anonymous | 30 € | | General fund |
July, 2013 | JULLIAN David | 15 € | | General fund |
July, 2013 | anonymous | 0.00567899 BTC | | General fund |
July, 2013 | anonymous | 0.00942744 BTC | | General fund |
July, 2013 | anonymous | 0.01807730 BTC | | General fund |
July, 2013 | fraud loss | | 9 BTC | General fund |
Aug, 2013 | anonymous | 18 € | | General fund |
Aug, 2013 | anonymous | 30 € | | General fund |
Aug, 2013 | sell BTC | 820 € | 10 BTC | General fund |
Aug, 2013 | anonymous | 20 € | | General fund |
Aug, 2013 | anonymous | 25 € | | Bounty deb package |
Aug, 2013 | anonymous | 0.0279 BTC | | General fund |
Aug, 2013 | sell BTC | 3050 € | 35 BTC | General fund |
Sep, 2013 | anonymous | 20 € | | General fund |
Sep, 2013 | ZZZ conference fee | | 268.93 € | General fund |
Sep, 2013 | Flattr donations | 79.38 € | | General fund |
Sep, 2013 | anonymous | 25 € | | General fund |
Sep, 2013 | anonymous | 5 € | | General fund |
Sep, 2013 | anonymous | 10 € | | General fund |
Sep, 2013 | anonymous | 7 € | | General fund |
Sep, 2013 | anonymous | 20 € | | General fund |
Sep, 2013 | anonymous | 10 € | | General fund |
Sep, 2013 | anonymous | 15 € | | General fund |
Sep, 2013 | IPv6 bounty paid | 100 € | | General fund |
Sep, 2013 | anonymous | 1 € | | General fund |
Sep, 2013 | anonymous | 0.000006 BTC | | General fund |
Sep, 2013 | anonymous | 0.025 BTC | | General fund |
Sep, 2013 | anonymous | 0.5 BTC | | General fund |
Sep, 2013 | anonymous | 0.008 BTC | | General fund |
Sep, 2013 | anonymous | 0.001 BTC | | General fund |
Oct, 2013 | JULLIAN David | 15 € | | General fund |
Oct, 2013 | echelon CTS4 event hotel | | 212.50 € | General fund |
Oct, 2013 | stealzy | 5 € | | General fund |
Oct, 2013 | bandar-log | 1 € | | General fund |
Oct, 2013 | sell BTC IPv6 bounty | 5000 € | | General fund |
Oct, 2013 | anonymous | 1 € | | General fund |
Oct, 2013 | anonymous | 20 € | | General fund |
Oct, 2013 | sell 50 BTC | 5880 € | 50 BTC | General fund |
Oct, 2013 | anonymous | 5 € | | General fund |
Oct, 2013 | anonymous | 20 € | | General fund |
