{% extends "global/layout.html" %}
{% block title %}{{ _('Hall Of Fame') }}{% endblock %}
{% block content %}
{% trans %}I2P's Hall of Fame{% endtrans %}
{% trans date='2013-05-01' -%}
Current balance: as of {{ date }}
{%- endtrans %}
{{ _('General fund') }}:
{% trans euroval='28078,57', btcval='626,04640057' %}{{ euroval }} € and {{ btcval }} BTC{% endtrans %}
{{ _('Datastorage bounty') }}:
{% trans euroval='145.0', btcval='2' %}{{ euroval }} € and {{ btcval }} BTC{% endtrans %}
{{ _('Native IPv6 I2P') }}:
{% trans euroval='100.0', btcval='50' %}{{ euroval }} € and {{ btcval }} BTC{% endtrans %}
{{ _('I2PHex bounty') }}:
{% trans euroval='100.0' %}{{ euroval }} €{% endtrans %}
{{ _('I2P in debian mirrors') }}:
{% trans euroval='123.0' %}{{ euroval }} €{% endtrans %}
{{ _('Bitcoin client for I2P') }}:
{% trans btcval='50.34' %}{{ btcval }} BTC{% endtrans %}
{{ _('Unit Tests for I2P router') }}:
{% trans euroval='2305' %}{{ euroval }} €{% endtrans %}
{{ _('Bounty Robert') }}: 20
{{ _('Bounty Syndie') }}: 18 BTC
{{ _('Bounty I2P for CCR Microtic Board') }}: 10 €
{{ _('Current monthly running costs:') }}
Welterde |
8 €/mo, since January, 2008 - i2p2.de |
eche|on |
40 €/mo since January, 2008 - i2p-projekt.de and domains |
{% trans %}Big thanks go to the following people who have donated to I2P!{% endtrans %}
{% trans echelon='echelon@'+i2pconv('mail.i2p') -%}
If you have made a donation, please send an email to echelon
with your name or nick (and optionally homepage) so we can list you here.
{%- endtrans %}
{{ _('Current monthly subscriptions:') }}
01/2012-01/2013 | anonymous | 30 € | {{ _('General fund') }} |
{{ _('2013 donations and costs:') }}
date | who | income | outgoing | account |
Jan, 2013 | anonymous | 10 € | | General fund |
Jan, 2013 | PayPal fees 2012,2nd | | 30,27 € | General fund |
Jan, 2013 | 29C3 costs | | 320 € | General fund |
Jan, 2013 | Hottuna | 80 € | | General fund |
Jan, 2013 | Cacapo | 80 € | | General fund |
Jan, 2013 | I2P services echelon | | 100 € | General fund |
Jan, 2013 | I2P services welterde | | 100 € | General fund |
Jan, 2013 | I2P services sponge | | 100 € | General fund |
Jan, 2013 | Kytv service | | 9.50 BTC | General fund |
Jan, 2013 | anonymous | 10 € | | General fund |
Jan, 2013 | anonymous | 18 € | | General fund |
Jan, 2013 | anonymous | 20 € | | General fund |
Jan, 2013 | anonymous | 30 € | | General fund |
Jan, 2013 | sell BTC | 2434 € | 200 BTC | General fund |
Jan, 2013 | anonymous | 5 € | | General fund |
Jan, 2013 | anonymous | 0.80 BTC | | General fund |
Jan, 2013 | anonymous | 10 € | | Bounty .deb package |
Jan, 2013 | anonymous | 5 € | | Bounty Unit Tests |
Jan, 2013 | anonymous | 30 € | | Bounty Eepsites in Tahoe-Lafs |
Jan, 2013 | Paid Bounty Unittests | | 400 € | Bounty Unittests |
Feb, 2013 | bikenstrings | 5 € | | General fund |
Feb, 2013 | i2p-projekt.de domain | | 11,90 € | General fund |
Feb, 2013 | anonymous | 10 € | | General fund |
Feb, 2013 | anonymous | 20 € | | General fund |
Feb, 2013 | anonymous | 30 € | | General fund |
Feb, 2013 | tabby.cat | 1 € | | General fund |
Feb, 2013 | anonymous | 30 € | | General fund |
Feb, 2013 | syndie,i2pprojekt.net domains | | 59,90 € | General fund |
Feb, 2013 | anonymous | 0.01234567 BTC | | General fund |
Feb, 2013 | anonymous | 0.499 BTC | | General fund |
Feb, 2013 | anonymous | 0.01234567 BTC | | General fund |
Feb, 2013 | anonymous | 0.29 BTC | | General fund |
Feb, 2013 | anonymous | 0.01234567 BTC | | General fund |
Feb, 2013 | Change Syndie/IPv6 bounty | 50 BTC | 50 BTC | Bounty Syndie,IPv6 |
Mar, 2013 | Sell BTC | 2598 € | 100 BTC | General fund |
Mar, 2013 | I2P Laptop | | 846,05 € | General fund |
Mar, 2013 | Sell BTC | 4123 € | 100 BTC | General fund |
Mar, 2013 | David Julian | 30 € | | General fund |
Mar, 2013 | I2P Laptop | | 117,46 € | General fund |
Mar, 2013 | anonymous | 20 € | | General fund |
Mar, 2013 | anonymous | 30 € | | General fund |
Mar, 2013 | Sell BTC | 4998 € | 100 BTC | General fund |
Mar, 2013 | Sell BTC | 5923 € | 100 BTC | General fund |
Mar, 2013 | i2p-projekt.net domain | | 11,90 € | General fund |
Mar, 2013 | Sell BTC | 7889 € | 100 BTC | General fund |
Mar, 2013 | anonymous | 25 € | | General fund |
Mar, 2013 | anonymous | 0.01234567 BTC | | General fund |
Mar, 2013 | echelon | 10 BTC | | General fund |
Mar, 2013 | Recalc Syndie Bountie | 32 BTC | 32 BTC | General fund, Syndie bounty |
Apr, 2013 | SSL cert syndie.de | | 389,70 € | General fund |
Apr, 2013 | SSL cert geti2p.net | | 389,70 € | General fund |
Apr, 2013 | anonymous | 5 € | | General fund |
Apr, 2013 | giv | 30 € | | General fund |
Apr, 2013 | anonymous | 20 € | | General fund |
Apr, 2013 | anonymous | 30 € | | General fund |
Apr, 2013 | Flattr | 107,80 € | | General fund |
Apr, 2013 | SSL cert i2p2.de | | 2009,70 € | General fund |
Apr, 2013 | anonymous | 4 € | | General fund |
Apr, 2013 | anonymous | 10 € | | General fund |
Apr, 2013 | anonymous | 1 BTC | | General fund |
Apr, 2013 | 29C3 contest | | 25 BTC | General fund |
Apr, 2013 | 29C3 contest | | 5 BTC | General fund |
Apr, 2013 | 29C3 contest | | 10,3 BTC | General fund |
Apr, 2013 | anonymous | 0.15 BTC | | General fund |
Apr, 2013 | anonymous | 0.000024 BTC | | General fund |
Apr, 2013 | anonymous | 0.0000496 BTC | | General fund |
Apr, 2013 | anonymous | 0.01 BTC | | General fund |
Apr, 2013 | Bounty native I2P BTC client paid to giv | | 30 € | Bounty BTC client |
Apr, 2013 | Bounty native I2P BTC client paid to giv | | 68 BTC | Bounty BTC client |
May, 2013 | anonymous | 50 € | | General fund |
May, 2013 | anonymous | 0.3 BTC | | General fund |
May, 2013 | anonymous | 10 € | | Bounty CCR Microtic Board |
{{ _('2012 donations and costs:') }}
date | who | income | outgoing | account |
Jan, 2012 | www.i2p2.de server rent | | -100 € | {{ _('General fund') }} |
Jan, 2012 | www.i2p-projekt.de/echelon.i2p server rent | | -200 € | {{ _('General fund') }} |
Jan, 2012 | I2P services sponge | | -100 € | {{ _('General fund') }} |
Jan, 2012 | anonymous | 500 € | | {{ _('General fund') }} |
Jan, 2012 | anonymous | 1500 € | | Bounty Unit Tests |
Jan, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Jan, 2012 | anonymous | 10 € | | {{ _('General fund') }} |
Jan, 2012 | anonymous | 0.01 BTC | | {{ _('General fund') }} |
Jan, 2012 | anonymous | 100 BTC | | Bounty I2P bitcoin client |
Jan, 2012 | anonymous | 20 € | | Bounty .deb package |
Jan, 2012 | anonymous | 25 € | | {{ _('General fund') }} |
Jan, 2012 | alu-anon | 20 € | | {{ _('General fund') }} |
Jan, 2012 | maxkoda | 1.00 BTC | | {{ _('General fund') }} |
Jan, 2012 | maxkoda | 2.00 BTC | | Bounty I2P BTC client |
Feb, 2012 | DJ Eugene | 10 € | | {{ _('General fund') }} |
Feb, 2012 | ZZZ new dev workstation | | 522,02 € | {{ _('General fund') }} |
Feb, 2012 | anonymous | 15 € | | {{ _('General fund') }} |
Feb, 2012 | anonymous | 91 € | | {{ _('General fund') }} |
Feb, 2012 | Sponge dev machine | | 52,3 € | {{ _('General fund') }} |
Feb, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Feb, 2012 | anonymous | 22 € | | {{ _('General fund') }} |
Feb, 2012 | domain cost | | 11,9 € | {{ _('General fund') }} |
Feb, 2012 | domain cost | | 11,9 € | {{ _('General fund') }} |
Feb, 2012 | anonymous | 1.4328 BTC | | {{ _('General fund') }} |
Feb, 2012 | anonymous | 1000.00 BTC | | {{ _('General fund') }} |
Feb, 2012 | anonymous | 2.20 BTC | | {{ _('General fund') }} |
Feb, 2012 | maxkoda | 1.00 BTC | | {{ _('General fund') }} |
Feb, 2012 | maxkoda | 2.00 BTC | | Bounty I2P BTC client |
Mar, 2012 | Lautrec | 10 € | | {{ _('General fund') }} |
Mar, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Mar, 2012 | PayPal fees recalculated | | 188,13 € | {{ _('General fund') }} |
Mar, 2012 | anonymous | 0.25 BTC | | {{ _('General fund') }} |
Mar, 2012 | anonymous | 2.00 BTC | | {{ _('General fund') }} |
Mar, 2012 | anonymous | 0.0000491 BTC | | {{ _('General fund') }} |
Mar, 2012 | anonymous | 1500 € | | Bounty Unit Tests |
Mar, 2012 | domain cost | | 11,9 € | {{ _('General fund') }} |
Mar, 2012 | maxkoda | 1.01 BTC | | {{ _('General fund') }} |
Mar, 2012 | maxkoda | 2.10 BTC | | Bounty I2P BTC client |
Apr, 2012 | anonymous | 100 € | | {{ _('General fund') }} |
Apr, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Apr, 2012 | anonymous | 0,50 € | | {{ _('General fund') }} |
Apr, 2012 | anonymous | 0.10 BTC | | {{ _('General fund') }} |
Apr, 2012 | anonymous | 0.723 BTC | | {{ _('General fund') }} |
May, 2012 | anonymous | 0.01 BTC | | {{ _('General fund') }} |
May, 2012 | anonymous | 2.00 BTC | | {{ _('General fund') }} |
May, 2012 | anonymous | 1.50 BTC | | {{ _('General fund') }} |
May, 2012 | anonymous | 150 € | | {{ _('General fund') }} |
May, 2012 | anonymous | 5 € | | {{ _('General fund') }} |
May, 2012 | PayPal fees april | | 11,94 € | {{ _('General fund') }} |
May, 2012 | anonymous | 10 € | | {{ _('General fund') }} |
May, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
May, 2012 | anonymous | 0.25 BTC | | {{ _('General fund') }} |
May, 2012 | anonymous | 0,69307046 BTC | | {{ _('General fund') }} |
Jun, 2012 | sell 100 BTC | 513.38 € | 100 BTC | {{ _('General fund') }} |
Jun, 2012 | anonymous | 10 € | | {{ _('General fund') }} |
Jun, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Jun, 2012 | anonymous | 10 BTC | | {{ _('General fund') }} |
Jun, 2012 | MaxKoda | 1 BTC | | {{ _('General fund') }} |
Jun, 2012 | maxkoda | 1 BTC | | Bounty I2P BTC client |
Jul, 2012 | anonymous | 10 € | | {{ _('General fund') }} |
Jul, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Jul, 2012 | anonymous | 1 BTC | | {{ _('General fund') }} |
Jul, 2012 | anonymous | 4 BTC | | {{ _('General fund') }} |
Aug, 2012 | anonymous | 10 € | | {{ _('General fund') }} |
Aug, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Aug, 2012 | anonymous | 96.04 € | | {{ _('General fund') }} |
Sep, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Sep, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Sep, 2012 | Evgeny Ilin | 5 € | | {{ _('General fund') }} |
Sep, 2012 | anonymous | 0.0001 BTC | | {{ _('General fund') }} |
Oct, 2012 | dJavid84fr | 30 € | | {{ _('General fund') }} |
Oct, 2012 | anonymous | 1.11 € | | {{ _('General fund') }} |
Oct, 2012 | anonymous | 20 € | | {{ _('General fund') }} |
Oct, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Oct, 2012 | anonymous | 1 € | | {{ _('General fund') }} |
Oct, 2012 | anonymous | 20 € | | Bounty Deb package |
Oct, 2012 | anonymous | 5 € | | Bounty Robert |
Oct, 2012 | anonymous | 20 € | | Bounty Robert |
Oct, 2012 | anonymous | 10 BTC | | Bounty Robert |
Oct, 2012 | anonymous | 1 € | | {{ _('General fund') }} |
Oct, 2012 | anonymous | 20 € | | Bounty Robert |
Nov, 2012 | anonymous | 20 € | | {{ _('General fund') }} |
Nov, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Nov, 2012 | anonymous | 0.000666 BTC | | {{ _('General fund') }} |
Nov, 2012 | anonymous | 0.05025998 BTC | | {{ _('General fund') }} |
Nov, 2012 | anonymous | 1 BTC | | {{ _('General fund') }} |
Nov, 2012 | maxkoda | 1 BTC | | Bounty native I2P BTC client |
Nov, 2012 | anonymous | 0.00064184 BTC | | {{ _('General fund') }} |
Mov, 2012 | anonymous | 0.01697271 BTC | | {{ _('General fund') }} |
Nov, 2012 | anonymous | 0.0005 BTC | | {{ _('General fund') }} |
Nov, 2012 | anonymous | 16 € | | Robert Bounty |
Nov, 2012 | anonymous | 40 € | | Robert Bounty |
Nov, 2012 | I2P | | 101 € & 10BTC | Robert Bounty payout |
Dec, 2012 | anonymous | 10 € | | {{ _('General fund') }} |
Dec, 2012 | anonymous | 3 € | | {{ _('General fund') }} |
Dec, 2012 | anonymous | 20 € | | {{ _('General fund') }} |
Dec, 2012 | anonymous | 30 € | | {{ _('General fund') }} |
Dec, 2012 | anonymous | 10 € | | {{ _('General fund') }} |
Dec, 2012 | anonymous | 0.7 € | | {{ _('General fund') }} |
Dec, 2012 | anonymous | 0.5 BTC | | {{ _('General fund') }} |
Dec, 2012 | anonymous | 0.0010 BTC | | {{ _('General fund') }} |
Dec, 2012 | anonymous | 0.5 BTC | | {{ _('General fund') }} |
Dec, 2012 | I2P | | 100 BTC | {{ _('General fund') }} |
Dec, 2012 | I2P | 100 BTC | | Syndie Bounty |
Dec, 2012 | anonymous | 0.01234567 BTC | | {{ _('General fund') }} |
Dec, 2012 | anonymous | 0.01234567 BTC | | {{ _('General fund') }} |
{{ _('2011 donations and costs:') }}
date | who | income | outgoing | account |
Jan, 2011 | www.i2p2.de server rent | | -100 € | {{ _('General fund') }} |
Jan, 2011 | www.i2p-projekt.de/echelon.i2p server rent | | -200 € | {{ _('General fund') }} |
Jan, 2011 | PayPal fees 2010 | | -40 € | {{ _('General fund') }} |
Jan, 2011 | refund of netstorage bounty,duck,smeghead | 700 € | | {{ _('General fund') }} |
Jan, 2011 | woodchips | 50 BTC | | {{ _('General fund') }} |
Jan, 2011 | anonymous | 13 € | | {{ _('General fund') }} |
Jan, 2011 | anonymous | 20 € | | {{ _('General fund') }} |
Jan, 2011 | anonymous | 400 BTC | | {{ _('General fund') }} |
Jan, 2011 | Amiga4000 | 1000 BTC | | {{ _('General fund') }} |
Jan, 2011 | anonymous | 30 BTC | | {{ _('General fund') }} |
Jan, 2011 | Mozartito | 8 € | | {{ _('General fund') }} |
Jan, 2011 | anonymous | 20 € | | {{ _('General fund') }} |
Jan, 2011 | Flattr | 69,15 € | | {{ _('General fund') }} |
Feb, 2011 | bv-falcon | 15 € | | {{ _('General fund') }} |
Feb, 2011 | anonymous | 6,66 € | | {{ _('General fund') }} |
Feb, 2011 | anonymous | 100 € | | {{ _('General fund') }} |
Feb, 2011 | anonymous | 20 € | | {{ _('General fund') }} |
Feb, 2011 | anonymous | 25 € | | {{ _('General fund') }} |
Feb, 2011 | 3 domains 2011 | | -36 € | {{ _('General fund') }} |
Feb, 2011 | anonymous | 33.41 BTC | | {{ _('General fund') }} |
Mar, 2011 | anonymous | 30 € | | {{ _('General fund') }} |
Mar, 2011 | h2ik | 23 € | | I2P deb in debian mirrors |
Mar, 2011 | h2ik | 50 € | | IPv6 Bounty |
Mar, 2011 | hamada | | -80 BTC | Arabic routerconsole |
Mar, 2011 | anonymous | 63.01 BTC | | {{ _('General fund') }} |
Apr, 2011 | I2P | 745.84 € | -1000 BTC | {{ _('General fund') }} |
Apr, 2011 | anonymous | 30 € | | {{ _('General fund') }} |
Apr, 2011 | anonymous | 10 € | | {{ _('General fund') }} |
Apr, 2011 | magma | 100 € | | {{ _('General fund') }} |
Apr, 2011 | I2P services sponge | | -100 € | {{ _('General fund') }} |
Apr, 2011 | anonymous | 20 € | | {{ _('General fund') }} |
Apr, 2011 | anonymous | 50 € | | I2P debian package bounty |
Apr, 2011 | anonymous | 10 € | | {{ _('General fund') }} |
Apr, 2011 | anonymous | 10 € | | {{ _('General fund') }} |
Apr, 2011 | anonymous | 0.06 BTC | | {{ _('General fund') }} |
May, 2011 | anonymous | 30 € | | {{ _('General fund') }} |
May, 2011 | anonymous | 5 € | | {{ _('General fund') }} |
May, 2011 | anonymous | 20 € | | {{ _('General fund') }} |
May, 2011 | anonymous | 10 € | | {{ _('General fund') }} |
May, 2011 | Max Koda | 10 BTC | | {{ _('General fund') }} |
May, 2011 | anonymous | 1.180001 BTC | | {{ _('General fund') }} |
May, 2011 | ZZZ | | 250.06 € | trimslice dev device for ZZZ |
Jun, 2011 | An anonymous secret society society@mail.i2p | 200 € | | SILC bounty |
Jun, 2011 | Flattr | 104 € | | {{ _('General fund') }} |
Jun, 2011 | anonymous | 30 € | | {{ _('General fund') }} |
Jun, 2011 | anonymous | 3 € | | {{ _('General fund') }} |
Jun, 2011 | anonymous | | -13.6 BTC | {{ _('General fund') }} |
Jun, 2011 | anonymous | 22.5 BTC | | {{ _('General fund') }} |
Jul, 2011 | hamada | | -20 BTC | arabic bounty |
Jul, 2011 | anonymous | 0.2 BTC | | {{ _('General fund') }} |
Jul, 2011 | psychonaut | 30 € | | Bitcoin client bounty |
Jul, 2011 | anonymous | 30 € | | {{ _('General fund') }} |
Jul, 2011 | anonymous | 5 GBP | | {{ _('General fund') }} |
Jul, 2011 | anonymous | 10 € | | {{ _('General fund') }} |
Jul, 2011 | anonymous | 10 € | | {{ _('General fund') }} |
Aug, 2011 | anonymous | 30 € | | {{ _('General fund') }} |
Aug, 2011 | An anonymous secret society society@mail.i2p | 20 € | | {{ _('General fund') }} |
Aug, 2011 | anonymous | 15 € | | {{ _('General fund') }} |
Aug, 2011 | ZZZ | | $150 US | travel expenses for ZZZ |
Sep, 2011 | anonymous | 30 € | | {{ _('General fund') }} |
Sep, 2011 | anonymous | 5 € | | {{ _('General fund') }} |
Sep, 2011 | maxkoda.i2p | 1.303 BTC | | {{ _('General fund') }} |
Sep, 2011 | anonymous | 1.2 BTC | | {{ _('General fund') }} |
Oct, 2011 | anonymous | 12.1347 BTC | | {{ _('General fund') }} |
Oct, 2011 | anonymous | 30 € | | {{ _('General fund') }} |
Oct, 2011 | anonymous | 20 € | | {{ _('General fund') }} |
Oct, 2011 | anonymous | 5 € | | {{ _('General fund') }} |
Oct, 2011 | anonymous | 10 € | | {{ _('General fund') }} |
Oct, 2011 | anonymous | 5 € | | {{ _('General fund') }} |
Oct, 2011 | uglic | 30 € | | {{ _('General fund') }} |
Oct, 2011 | anonymous | 10 € | | {{ _('General fund') }} |
Oct, 2011 | vention | 73 € | | {{ _('General fund') }} |
Oct, 2011 | anonymous | 20 € | | {{ _('General fund') }} |
Oct, 2011 | 4get | | 163 € | RU translation delayed payment |
Nov, 2011 | anonymous | 30 € | | {{ _('General fund') }} |
Nov, 2011 | anonymous | 10 € | | {{ _('General fund') }} |
Nov, 2011 | Daniel Liabeuf | 20 € | | {{ _('General fund') }} |
Nov, 2011 | anonymous | 15 € | | Bounty eepsites in datastorage |
Nov, 2011 | maxkoda | 5.23 BTC | | bounty BTC client in I2P |
Nov, 2011 | anonymous | 0.512 BTC | | {{ _('General fund') }} |
Dec, 2011 | anonymous | 30 € | | {{ _('General fund') }} |
Dec, 2011 | silc bounty | 100 € | | ReturningNovice |
Dec, 2011 | silc bounty | 100 € | | {{ _('General fund') }} |
Dec, 2011 | ReturningNovice | 50 € | | {{ _('General fund') }} |
Dec, 2011 | ReturningNovice | 50 € | | Sponge |
Dec, 2011 | anonymous | 5 € | | {{ _('General fund') }} |
Dec, 2011 | anonymous | 5 € | | {{ _('General fund') }} |
Dec, 2011 | maxkoda | 5.01 BTC | | bounty BTC client in I2P |
Dec, 2011 | anonymous | 0.4825475 BTC | | Sponge |
Dec, 2011 | anonymous | 5,54436182 BTC | | general fund |
Dec, 2011 | PayPal | | 100 € | PayPal fees 2011 |
{{ _('Previous to 2011 donations:') }}
Dec, 2010 | anonymous | 20 € | {{ _('General fund') }} |
Dec, 2010 | anonymous | 30 € | {{ _('General fund') }} |
Dec, 2010 | anonymous | $20 USD | {{ _('General fund') }} |
Dec, 2010 | anonymous | $10 USD | {{ _('General fund') }} |
Dec, 2010 | anonymous | 20 € | {{ _('General fund') }} |
Dec, 2010 | anonymous | 1.50 € | {{ _('General fund') }} |
Dec, 2010 | anonymous | 10 € | {{ _('General fund') }} |
Nov, 2010 | anonymous | 20 € | {{ _('General fund') }} |
Oct, 2010 | anonymous | 20 € | {{ _('General fund') }} |
Oct, 2010 | anonymous | 15 € | {{ _('General fund') }} |
Oct, 2010 | ru bounty payback | $230 USD | {{ _('General fund') }} |
Oct, 2010 | R.Schwabe | 10 € | {{ _('General fund') }} |
Oct, 2010 | Flattr | 29,40 € | {{ _('General fund') }} |
Sep, 2010 | anonymous | 10 € | {{ _('General fund') }} |
Sep, 2010 | anonymous | 11 € | {{ _('General fund') }} |
Sep, 2010 | anonymous | 10 € | {{ _('General fund') }} |
Sep, 2010 | anonymous | 20 € | {{ _('General fund') }} |
Sep, 2010 | R.Schwabe | 10 € | {{ _('General fund') }} |
Sep, 2010 | anonymous | 15 € | {{ _('General fund') }} |
Aug, 2010 | anonymous | 20 € | {{ _('General fund') }} |
Aug, 2010 | anonymous | 10 € | {{ _('General fund') }} |
Jul, 2010 | anonymous | 6,50 PLN | {{ _('General fund') }} |
Jul, 2010 | anonymous | 10 € | {{ _('General fund') }} |
Jul, 2010 | anonymous | 5 € | {{ _('General fund') }} |
Jul, 2010 | anonymous | 20 € | {{ _('General fund') }} |
Jul, 2010 | anonymous | 30 € | {{ _('General fund') }} |
Jun, 2010 | anonymous | 5 € | {{ _('General fund') }} |
Jun, 2010 | anonymous | 20 € | {{ _('General fund') }} |
Jun, 2010 | anonymous | 8 € | {{ _('General fund') }} |
Jun, 2010 | anonymous | 10 € | {{ _('General fund') }} |
May, 2010 | anonymous | $ 20 CAD | {{ _('General fund') }} |
May, 2010 | anonymous | 10 € | {{ _('General fund') }} |
May, 2010 | anonymous | 7 € | {{ _('General fund') }} |
Apr, 2010 | anonymous | £ 60 SCO | {{ _('General fund') }} |
Apr, 2010 | anonymous | 10 € | {{ _('General fund') }} |
Apr, 2010 | anonymous | 200 € | Datastorage bounty |
Apr, 2010 | anonymous | 10 € | {{ _('General fund') }} |
Apr, 2010 | Mozartito | 5 € | {{ _('General fund') }} |
Mar, 2010 | anonymous | 140 € | {{ _('General fund') }} |
Mar, 2010 | anonymous | 10 € | Abo {{ _('General fund') }} |
Mar, 2010 | anonymous | 10 € | Abo {{ _('General fund') }} |
Feb, 2010 | anonymous | 10 € | Abo {{ _('General fund') }} |
Feb, 2010 | anonymous | 5 € | {{ _('General fund') }} |
Feb, 2010 | anonymous | 10 € | {{ _('General fund') }} |
Jan, 2010 | anonymous | 500 € | {{ _('General fund') }} |
Jan, 2010 | bernerbaer | 50 € | {{ _('General fund') }} |
Jan, 2010 | anonymous | 15 € | {{ _('General fund') }} |
Apr, 2009-Jan, 2010 | neutron | 20 €/month | outproxy fund |
Jan, 2010 | anonymous | $20 USD | {{ _('General fund') }} |
Jan, 2010 | anonymous | 6.80 € | {{ _('General fund') }} |
Jan, 2010 | anonymous | 10 € | {{ _('General fund') }} |
Dec, 2009 | anonymous | 5 € | {{ _('General fund') }} |
Dec, 2009 | anonymous | 35 € | {{ _('General fund') }} |
Nov, 2009 | russian donor | 230 $ | Russian translation bounty |
Nov, 2009 | anonymous | 10 € | {{ _('General fund') }} |
Oct, 2009 | echelon | 10 € | i2phex bounty |
Oct, 2009 | arne bab | 10 € | i2phex bounty |
Oct, 2009 | anonymous | 10 € | {{ _('General fund') }} |
Aug, 2009 | anonymous | 400 € | {{ _('General fund') }} |
Aug, 2009 | anonymous | 10 € | {{ _('General fund') }} |
Aug, 2009 | anonymous | 100 € | {{ _('General fund') }} |
Jul, 2009 | G.Klaus | 15 € | {{ _('General fund') }} |
Jul, 2009 | R.Schwabe | $20 USD | {{ _('General fund') }} |
Jun, 2009 | anonymous | 10 € | {{ _('General fund') }} |
Jun, 2009 | Cendre | 20 € | {{ _('General fund') }} |
Jun, 2009 | M.Hilbig | 10 € | {{ _('General fund') }} |
Jun, 2009 | anonymous | 20 € | {{ _('General fund') }} |
May, 2009 | EoL | 10 € | {{ _('General fund') }} |
Apr, 2009 | anonymous | 10 € | {{ _('General fund') }} |
Apr, 2009 | anonymous | 60 € | {{ _('General fund') }} |
Apr, 2009 | Gilgongo | 15 € | {{ _('General fund') }} |
Apr, 2009 | Amiga4000 | 50 € | I2P vuze plugin bounty |
Mar, 2009 | [anonymous] | 50 € | {{ _('General fund') }} |
Feb, 2009 | [anonymous] | 30 € | {{ _('General fund') }} |
Feb, 2009 | DVT | 20 € | {{ _('General fund') }} |
Oct, 2008 | eche|on | 500.0 € | Datastorage bounty |
Mar, 2007 | zzz | $200 USD | {{ _('General fund') }} |
Nov, 2006-Dec, 2007 | [anonymous] | $10 USD/month | general fund |
Dec, 2006 | bar | New mac testing machine |
Dec, 2006 | [anonymous] | $200 USD | {{ _('General fund') }} |
Oct, 2006 | [anonymous] | $150 USD | {{ _('General fund') }} |
Oct, 2006 | [anonymous] | $100 USD | {{ _('General fund') }} |
Oct, 2005-Oct, 2006 | Eol | $10 USD/month | {{ _('General fund') }} |
Oct, 2006 | Peter | $750 USD | {{ _('General fund') }} |
Jun, 2006 | [anonymous] | $450 USD | {{ _('General fund') }} |
Jun, 2006 | [anonymous] | $10 USD | {{ _('General fund') }} |
Jun, 2006 | [anonymous] | $10 USD | {{ _('General fund') }} |
May, 2006 | athena | $135 USD | {{ _('General fund') }} |
Apr, 2006 | postman | $300 USD | {{ _('General fund') }} |
Apr, 2006 | [anonymous] | $300 USD | {{ _('General fund') }} |
Apr, 2006 | [anonymous] | $500 USD | {{ _('General fund') }} |
Apr, 2006 | [anonymous] | $100 USD | {{ _('General fund') }} |
Apr, 2006 | [anonymous] | $10 USD | {{ _('General fund') }} |
Apr, 2006 | [anonymous] | $50 USD | {{ _('General fund') }} |
Apr, 2006 | [anonymous] | $15 USD | {{ _('General fund') }} |
Apr, 2006 | [anonymous] | $12 USD | {{ _('General fund') }} |
Mar, 2006 | [anonymous] | $30 USD | {{ _('General fund') }} |
Mar, 2006 | [anonymous] | $800 USD | {{ _('General fund') }} |
Mar, 2006 | bar | New development machine |
Mar, 2006 | postman | $300 USD | {{ _('General fund') }} |
Mar, 2006 | [anonymous] | $5 USD | {{ _('General fund') }} |
Feb, 2006 | [anonymous] | $50 USD | {{ _('General fund') }} |
Jan, 2006 | [anonymous] | $500 USD | Unit test bounty |
Jan, 2006 | [anonymous] | $25 USD | I2P general fund |
Jan, 2006 | [anonymous] | $10 USD | I2P general fund |
Jan, 2006 | [anonymous] | $40 USD | I2P general fund |
Jan, 2006 | [anonymous] | $50 USD | I2P general fund |
Jan, 2006 | [anonymous] | $20 USD | I2P general fund |
Dec, 2005 | [anonymous] | $10 USD | I2P general fund |
Dec, 2005 | [anonymous] | $10 USD | I2P general fund |
Nov, 2005-Dec, 2007 | [anonymous] | $10 USD/month | general fund |
Nov, 2005-Dec, 2007 | [anonymous] | $50 USD/month | general fund |
Nov, 2005 | aum | $10 USD | I2P general fund |
Nov, 2005 | aum | $10 USD | I2P general fund |
